Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Berinert | C1 Esterase Inhibitor (Human) | CSL Behring | A-125287 RX | 2009-10-09 | 1 products |
Cinryze | C1 Esterase Inhibitor (Human) | Takeda | A-125267 RX | 2008-10-10 | 1 products |
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Haegarda | C1 Esterase Inhibitor Subcutaneous (Human) | CSL Behring | A-125606 RX | 2017-06-22 | 2 products |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Angioedema | D000799 | EFO_0005532 | T78.3 | 6 | 20 | 27 | 3 | 14 | 62 |
Hereditary angioedemas | D054179 | EFO_0004131 | — | 7 | 21 | 23 | 4 | 13 | 60 |
Hereditary angioedema types i and ii | D056829 | — | — | 2 | 5 | 3 | 1 | 1 | 10 |
Covid-19 | D000086382 | — | — | — | 3 | — | 1 | — | 4 |
Fatigue | D005221 | HP_0012378 | R53.83 | — | — | — | 1 | — | 1 |
Chronic fatigue syndrome | D015673 | EFO_0004540 | G93.31 | — | — | — | 1 | — | 1 |
Common variable immunodeficiency | D017074 | EFO_0000367 | D83 | — | — | — | 1 | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 1 | — | 1 |
Prodromal symptoms | D062706 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Inborn genetic diseases | D030342 | EFO_0000508 | — | — | 3 | 2 | — | — | 4 |
Wounds and injuries | D014947 | — | T14.8 | — | 2 | 1 | — | — | 3 |
Inflammation | D007249 | MP_0001845 | — | — | — | 2 | — | 1 | 3 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | 2 | — | — | 2 |
Endotoxemia | D019446 | — | — | — | — | 1 | — | 1 | 2 |
Multiple organ failure | D009102 | EFO_1001373 | — | — | — | 1 | — | 1 | 2 |
Innate immunity | D007113 | — | — | — | — | 1 | — | — | 1 |
Hip fractures | D006620 | EFO_0003964 | S72.00 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal insufficiency | D051437 | HP_0000083 | N19 | 3 | 1 | — | — | — | 3 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | 3 | — | — | — | 3 |
Ischemia | D007511 | EFO_0000556 | — | — | 2 | — | — | — | 2 |
Reperfusion injury | D015427 | — | — | 1 | 2 | — | — | — | 2 |
Kidney transplantation | D016030 | — | — | 1 | 2 | — | — | — | 2 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | 2 | 2 | — | — | — | 2 |
Kidney diseases | D007674 | EFO_0003086 | N08 | 2 | 2 | — | — | — | 2 |
Delayed graft function | D051799 | — | — | 2 | 1 | — | — | — | 2 |
Graft rejection | D006084 | — | — | — | 2 | — | — | — | 2 |
Ischemic stroke | D000083242 | — | — | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neuromyelitis optica | D009471 | EFO_0004256 | G36.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Immunologic tests | D007159 | — | — | — | — | — | — | 1 | 1 |
Graft vs host disease | D006086 | — | D89.81 | — | — | — | — | 1 | 1 |
Systemic mastocytosis | D034721 | — | C96.21 | — | — | — | — | 1 | 1 |
Urticaria | D014581 | EFO_0005531 | L50 | — | — | — | — | 1 | 1 |
Mastocytosis | D008415 | — | D47.09 | — | — | — | — | 1 | 1 |
Drug common name | Conestat alfa |
INN | conestat alfa |
Description | Ruconest (conestat alfa) is a protein pharmaceutical. Conestat alfa was first approved as Ruconest on 2010-10-28. It has been approved in Europe to treat hereditary angioedemas. |
Classification | Protein |
Drug class | enzyme inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108350 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06404 |
UNII ID | 5QS67N4551 (ChemIDplus, GSRS) |